1 / 5
| Model | 0426A50 | 0426C100 | 0426B150 | 0426D200 | 0426E250 | 0426F300 |
| LED Chip (2835) | 68PCS | 136PCS | 204PCS | 272PCS | 340PCS | 408PCS |
| Color Temp | 3000~6000K for options | |||||
| Solar Panel | 4.5V 4.5W | 4.5V 7W | 4.5V 9W | 4.5V 15W | 4.5V 16W | 4.5V 18W |
| Battery (LiFePO4) | 3.2V 5AH | 3.2V 6AH | 3.2V 10AH | 3.2V 12AH | 3.2V 15AH | 3.2V 18AH |
| Charging time | 6-8 Hours | |||||
| Discharging | 2 Rainy days | |||||
| Luminous Efficacy | 160 lm/w | |||||
| IP Rate | IP65 Waterproof | |||||
| Material | Aluminium Alloy | |||||
| Install Height | 3-4m | 4-5m | 5-6m | 6-7m | 7-8m | 8-9m |
Our solar street lights are composed of a high-efficiency photovoltaic power generation system, energy storage system, and intelligent light control system. The 18%+ conversion rate solar panel converts solar energy into electricity efficiently.