1 / 5
| Parameter | 300W Specification | 400W Specification | 500W Specification |
|---|---|---|---|
| Model | GY-SSL-BC | ||
| Power | 300W | 400W | 500W |
| Battery Capacity | 3.2V 10Ah | 3.2V 15Ah | 3.2V 20Ah |
| LED QTY | 480 | 640 | 800 |
| Solar Panel Wattage | 6V 16W | 6V 24W | 6V 30W |
| Solar Panel Dimension | 335*360mm | 335*510mm | 335*590mm |
| Packing QTY | 5 | 5 | 5 |
| Carton Size | 42*36.5*48cm | 62*42*37cm | 70*42*37cm |
| Body Dimension | 447*70*342mm | 597*70*342mm | 677*70*342mm |
| Battery Recycle | 2000 to 2500 times | ||
| Battery Type | LiFePO4 | ||
| LED Type | SMD5730 | ||
| Solar Panel Type | MONO (Monocrystalline) | ||
| CCT | 3000K / 4500K / 6500K / 7500K | ||
| Material | ABS | ||
| Sensor | Radar (8 to 10 meters range) + Photocell + Remote | ||
| Remote Functions | Auto / Dim / Timer | ||
| Remote Range | 8 to 10 Meters | ||
| Working time | 12-15 Hours | ||
| Charging time | 5-6 Hours | ||
| Guard rate | IP65 | ||
| Warranty | 2 years | ||
High Power Remote Motion Sensor Battery IP65 Waterproof 300W 400W 500W Integrated LED All in One Solar Street Light