1 / 5
| Components | Specifications | Life Span | QTY |
|---|---|---|---|
| Solar Panel | 270W/36V, Mono Crystalline, >22.12% Efficiency | >25 years | 1pc |
| LED Lamp | 80W, Brand 3030/5050 Chips, 160LM/W, IP66-IP68 | >80,000hrs | 1pc |
| Lighting Pole | 10M conical, Q235 Steel, Hot dip galvanized, Rust Proof | >25 years | 1pc |
| Charge Controller | 15A, Automatic dusk to dawn auto dimming | >8 years | 1pc |
| Battery Option 1 | 120AH/12V*2PCS GEL battery, Deep cycle | >10 years | 1pc |
| Battery Option 2 | 84AH/25.6V LiFePO4 battery, Lightweight | 5~10 years | 1pc |











