1 / 5
| Power | Lamp Beads (Pcs) | Battery (mAh) | Rated Voltage (V) | Lighting Area (m²) |
|---|---|---|---|---|
| 10W | 22 | 2000 | 3.7 | 20 |
| 25W | 30 | 6000 | 3.7 | 40 |
| 45W | 50 | 10000 | 3.7 | 80 |
| 65W | 108 | 13000 | 3.7 | 100 |
| 100W | 138 | 18000 | 3.7 | 150 |
| 200W | 238 | 30000 | 3.7 | 200 |
| 300W | 280 | 40000 | 3.7 | 220 |







Provide CUSTOMIZED SERVICES
Customized products according to specific requirements including Style, Color, Material, Logo, Packaging, and Size.
FREE SAMPLES AVAILABLE UPON REQUEST
Experience in foreign trade industry
Professional foreign trade team
Domestic and foreign trade shows annually
Localized operation and support
Thank you for browsing our product page.
Welcome to send an inquiry about our solar solutions.