1 / 5
Dusk-to-Dawn Lighting: During daytime, solar energy is absorbed by the PV panel and transferred to the intelligent controller. The controller converts it into electrical energy and charges the batteries. Features high light efficiency, low light decay, and high energy saving efficiency.
| Parameter | 30W | 40W | 50W | 60W |
|---|---|---|---|---|
| Mono-crystalline Solar Panel | 60W | 80W | 100W | 120W |
| LiFePO4 Lithium Battery | 12.8V/30AH | 12.8V/45AH | 12.8V/60AH | 12.8V/60AH |
| Solar Controller | 10A-20A | 10A-20A | 10A-20A | 10A-20A |
| Luminous Flux (Chips) | 180-200LM | 180-200LM | 180-200LM | 180-200LM |
| Color Temperature | 4000-6500K | |||
| Protection Level | IP66 | |||
| Installation Height | 8m | 9-10m | 10-11m | 11-12m |
When people or vehicles pass, the sensor detects motion and brightness increases to 100% efficiency. Brightness reduces gradually to 30% after movement ceases.





