1 / 5
| Specifications | 30W | 60W | 80W | 100W |
|---|---|---|---|---|
| LED Chip | 100PCS | 200PCS | 200PCS | 300PCS |
| Luminous Flux | 5100LM | 10200LM | 13600LM | 17000LM |
| LiFePO4 Battery | 12.8V 24AH | 12.8V 42AH | 12.8V 48AH | 12.8V 54AH |
| Mono Solar Panel | 18V 50W | 18V 80W | 18V 110W | 18V 130W |
| Install Height | 6-7M | 7-9M | 8-10M | 9-11M |
| Efficiency | 180LM/W | |||
| Charging Time | 5-6 hours | |||
| Material | Aluminum Alloy | |||
| Temperature | -25°C to 65°C | |||
| Waterproof | IP66 | |||
| Warranty | 5 Years | |||
Monocrystalline solar panels provide stable output and green energy for a cleaner future.
No light decay, long service life, and uniform light emission for superior bright lighting.
Strong endurance and long battery life with advanced over-discharge protection.
Automatic dimming with no need for manual adjustments. Built-in safety protection to achieve all-weather lighting.
Pole height options from 3M to 12M. Hot-dip galvanized (HDG) or HDG plus powder coated finish. Includes Arm, Bracket, Flange, and Fittings.


