1 / 5
| No. | Components | Technical Specifications (10M Pole 80W LED Solar Street Light) | Life Span | QTY |
|---|---|---|---|---|
| 1 | Solar Panel | 270W/36V, Mono Crystalline, >22.12% Efficiency. | >25 years | 1pc |
| 2 | LED Lamp | 80W-24V, Phillips Lumileds 3030, 160LM/W, 3700K-6500K, IP66-IP68 | >80,000 hrs | 1pc |
| 3 | Lighting Pole | 10M conical, single arm, Q235 Steel, Hot dip galvanized, Powder coating, Rust Proof. | >25 years | 1pc |
| 4 | Solar Panel Bracket | Detachable, Q235 steel, Hot dip galvanized, Powder coating, Rust Proof. | >25 years | 1pc |
| 5 | Foundation Kit | Detachable, Q235 steel. | >25 years | 1pc |
| 6 | Charge Controller | 15A, Automatic dusk to dawn auto dimming | >8 years | 1pc |
| 8 | Battery Option 1 | 120AH/12V*2PCS GEL battery, Free Maintenance, Deep cycle, Gel type. | >10 years | 1pc |
| - | Battery Option 2 | 84AH/25.6V LifePO4 battery, Lighter Weight, Longer Cycle Lifespan, Lithium type. | 5~10 years | 1pc |
| 9 | Battery Box | For GEL: Underground box / For Lithium: Top or hang on the pole. | >10 years | 1pc |
| 10 | Cables | 2*1.5mm² (Lamp to Controller), 2*4mm² (Panel/Battery to Controller) | >20 years | 3-8M |
💡 Working Performance: 10-12 hours per night at intelligent working mode. Supports 2-3 overcast days (5.0KWH/M²/day).
🛠️ Customization: Pole height available from 3M to 12M (15M-50M for high mast). LED power ranges from 15W to 150W. Customized designs and remote control functions are optional.









