1 / 5





| IP Rating | IP65 |
| Warranty(Year) | 2-Year |
| Lighting solutions | Lighting and circuitry design, Onsite metering, DIALux evo, auto CAD layout, Project Installation |
| Application | ROAD / Highway / Square |
| Color Temperature(CCT) | 6000K (Daylight) |
| Power Supply | Solar |
| Light Source | LED |
| Lamp Body Material | Aluminum Alloy |
| Beam Angle | 120° |
| Input Voltage(V) | 4V/40W/50W/80W |
| Luminous Efficiency | 120 lm/w |
| Luminous Flux(lm) | 4500/6000/7500LM |
| Color Rendering Index(Ra) | 70 |
| Solar Cell | Mono-Si / Polycrystalline |
| Battery | Lithium Iron Phosphate Battery |
| Charging time | 4-6 Hours |
| Discharge Time | 12 hours/day |
| Function | Timing Remote Control + Light Control |







